The first President of the Australian Society of Magicians (ASM) was Ernest Hoskins in 1907 and it has been handed on, year on year, at our annual general meetings. A committee is in place to help the President keep the wands waving and the doves flying.
The ASM is the oldest Magical Society in the Southern Hemisphere and the fourth oldest in the world!
Records of committee members have been kept in different places over our 110+ year history. This page is a record of committee members and their role at the time the page is published. If you have updated information then please send it to the current committee and this page will be updated as more information comes to light.
Melbourne Assembly
Year | President | Vice President | Secretary | Treasurer | Editor |
---|---|---|---|---|---|
2019 to present | Mark Mayer | William Marks | Nathan Croft | Vinal Kumar | Vinal Kumar |
2018 | Mark Mayer | Kamal Bhushan | Alastair Meldrum | Vinal Kumar | Kamal Bhushan |
2017 | Mark Mayer | Kamal Bhushan | Alastair Meldrum | Kamal Bhushan | |
2016 | Mark Mayer | Kamal Bhushan | Alastair Meldrum | Kamal Bhushan | |
2015 | Mark Mayer | Kamal Bhushan | Kamal Bhushan | ||
2014 | Mark Mayer | Kamal Bhushan | Vacant | Sandra Mayer | Kamal Bhushan |
2013 | Mark Mayer | Kamal Bhushan | Vacant | Sandra Mayer | Kamal Bhushan |
2012 | Mark Mayer | Kamal Bhushan | Sandra Mayer | Kamal Bhushan | |
2011 | Mark Mayer | Kamal Bhushan | Brian Pleasants | Sandra Mayer | Kamal Bhushan |
2010 | Charles Gauci | Ivy Branson | Jane De Boer | Sandra Mayer | Peter Prevos |
2009 | Nick Morton | Kamal Bhushan | Brian Pleasants | Ivy Branson | Peter Prevos |
2008 | Jason Varga | Nicholas Johnson | Sol Rosenzweig | Ivy Branson | Peter Prevos |
2007 | Charles Gauci | Brian Pleasants | Tom Stevens | Vacant – Charles Gauci (acting) | Brian Pleasants / Peter Prevos |
2006 | Charles Gauci | Brian Pleasants | Tom Stevens | Mark Mayer | Brian Pleasants |
2005 | Charles Gauci | Jason Varga | Nick Morton | Vacant – Nick Morton (acting) | Brian Pleasants |
2004 | Charles Gauci | Jason Varga | Nick Morton | Ray Jackson | Brian Pleasants |
2003 | Charles Gauci | Ted Heath | Nick Morton | Ray Jackson | Nick Morton |
2002 | Charles Gauci | Ted Heath | Nick Morton | Ray Jackson | Nick Morton |
2001 | Ian Woods | Graham Etherington | Nick Morton | Ray Jackson | Nick Morton |
2000 | Ian Woods | Graham Etherington | John de Moiser | Ray Jackson | John & Kristy de Moiser |
1999 | Matt Hollywood | Ian Woods / John & Kristy de Moiser | |||
1998 | Matt Hollywood | Ray Jackson | Ian Woods | ||
1997 | Graham Etherington | David Jones | Ben Kierce & Brian Coppock / Ian Woods | ||
1996 | Warren Jackman / Graham Etherington | Michael Court | Ben Kierce & Brian Coppock | ||
1995 | Warren Jackman | Michael Court | Barry Govan | ||
1994 | Warren Jackman | Michael Court | Barry Govan | ||
1993 | Warren Jackman | Michael Court | Barry Govan | ||
1992 | Ray Jackson | Warren Jackman | Barry Govan | ||
1991 | Ray Jackson | Warren Jackman | Barry Govan | ||
1990 | Ray Jackson | Warren Jackman | Barry Govan | ||
1989 | Graham Etherington / Ray Jackson | Barry Govan | |||
1988 | Graham Etherington | Lindsay Carroll | Lindsay Carroll | Barry Govan | |
1987 | Graham Etherington | Lindsay Carroll | Lindsay Carroll | Lindsay Carroll | |
1986 | Graham Etherington | Lindsay Carroll | David Jones | Lindsay Carroll | |
1985 | Bruce Browning / Graham Etherington | Jack Roy | Jack Roy | David Jones | Lindsay Carroll |
1984 | John Hutchinson | Bruce Browning | Jack Roy | Bruce Browning | Lesley Pace / Lindsay Carroll |
1983 | Graham Etherington / John Hutchinson | Jack Roy | Bruce Browning | Lesley Pace | |
1982 | Graham Etherington | John Hutchinson | Jack Roy | Bruce Browning | Lesley Pace |
1981 | Graham Etherington | Mike Wilton | Jack Roy | Bruce Browning | Mike Wilton |
1980 | Graham Etherington | Mike Wilton | Jack Roy | Bruce Browning | Mike Wilton |
1979 | Graham Etherington / Richard Bovington | Jack Roy | Bill Welsh | Michael Roberts / Mike Wilton | |
1978 | Richard Bovington | Graham Etherington | Jack Roy | Bill Welsh | Richard Bovington / Michael Roberts |
1977 | Graham Etherington / Richard Bovington | Rex Jenkins | Jack Roy | Bill Welsh | Richard Bovington |
1976 | Graham Etherington | Richard Bovington | |||
1975 | Graham Etherington | Jack Roy | Jeannine Nagengast / Richard Bovington | ||
1974 | Graham Etherington | Jack Roy | Peter Rodda | Jeannine Nagengast | |
1973 | Graham Etherington | Rod Cuthbertson | Jack Roy | Peter Rodda | Rex Jenkins |
1972 | Rex Jenkins | Graham Etherington | Jack Roy | Peter Rodda | Rex Jenkins |
1971 | Rex Jenkins | Graham Etherington & George Hazelwood | Jack Roy | Peter Rodda | Rod Cuthbertson |
1970 | Rex Jenkins | Ken Russell & George Hazelwood | Jack Roy | Peter Rodda | Rod Cuthbertson |
1969 | Len Cadwell | Rod Cuthbertson | |||
1968 | Ken Russell | Rod Cuthbertson | |||
1967 | Ken Russell | George Hazelwood & Bill Welsh | Jack Roy | Graham Etherington | Rod Cuthbertson |
1966 | Ken Russell | George Hazelwood & Bill Welsh | Jack Roy | Graham Etherington | Ken Russell |
1965 | Keith Lawrence | George Hazelwood & Eric Diffen | Jack Roy | Roy De Beer | Ken Russell |
1964 | Keith Lawrence | Jack Roy | Ken Russell | Will Bragg | |
1963 | Neville Finney | Keith Lawrence & Fred McLaughlin | Jack Roy | Roy De Beer | Will Bragg |
1962 | Neville Finney | Ron Taggart & George Hazelwood | Jack Roy | Roy De Beer | Ross McIntosh |
1961 | Neville Finney | Jack Roy & George Hazelwood | Jack Roy | Roy De Beer | Neville Finney |
1960 | Will Bragge | Neville Finney & George Hazelwood | Jack Roy | Arthur Shaw | Neville Finney |
1959 | Arthur Shaw | Will Bragg & Neville Finney | Jack Roy | Neville Finney | Peter Strasser |
1958 | Jock Gardiner | Will Bragg & Con Fletcher | Jack Roy | Arthur Shaw | Peter Strasser |
1957 | Jock Gardiner | Will Bragg & Keith Lawrence | Jack Roy | Arthur Shaw | Peter Strasser |
1956 | Andy Anthonsen | Peter Strasser & Ron Taggart | Jack Roy | Neville Finney | Peter Strasser |
1955 | Andy Anthonsen | Ron Taggart & Jock Gardiner | Jack Roy | Ed. Pridham | Leslie Worthington |
1954 | Leslie Worthington / Andy Anthonsen | Ron Taggart & Jock Gardiner | Jack Roy | Ed. Pridham | Leslie Worthington |
1953 | Leslie Worthington | Andy Antonsen & Gordon Sheldrick | Jock Gardiner | Ed. Pridham | Leslie Worthington |
1952 | Leslie Worthington | R. Battersby, G. Sheldrick & P. Stringer | Jock Gardiner | Andy Anthonsen | Leslie Worthington |
1951 | Leslie Worthington | R. Battersby, G. Sheldrick & P. Stringer | Jock Gardiner | Andy Anthonsen | Leslie Worthington |
1950 | Charles Wicks / Leslie Worthington | E. Fossey, J. Gardiner & A. Pennock. | Ron Taggart | Andy Anthonsen | Jock Gardiner |
1949 | Charles Wicks | D. Bell, W. H. Grey & A. Pennock | Leslie Worthington | Gordon Sheldrick | Jock Gardiner |
1948 | Charles Wicks | David Bell, W. H. Grey & A. Pennock | Leslie Worthington | Gordon Sheldrick | Jock Gardiner |
1947 | Charles Wicks | Will Alma, David Bell, W. H. Grey & A. Pennock | Leslie Worthington | Leslie Worthington | Charles Wicks |
1946 | Charles Wicks | Leslie Worthington | W. H. Grey | W. L. Johnson | Charles Wicks |
1945 | Sid Turnbull | W.H. Grey | Betty Grey | ||
1941-1944 | Sid Turnbull | ||||
1940 | Sid Turnbull | J. Potts & J. Gorman | Wal Grey | J. Potts | J. Potts |
1938-1939 | Sid Turnbull | ||||
1937 | Jack Gorman | ||||
1936 | Leonard Austin | ||||
1934-1935 | James King | ||||
1931-1933 | Enoch Cummings | ||||
1930 | Doc W. Rowe | ||||
1929 | Doc W. Rowe | Maurice E. Hamilton | |||
1928 | Wal Grey | ||||
1927 | Percy Hatch | ||||
1926 | Percy Hatch | ||||
1925 | E. Turner-Stevenson | ||||
1924 | E. Turner-Stevenson | Bros. Cohan & Muir | Maurice E. Hamilton | Arnold Denham Esq. | Maurice E. Hamilton |
1923 | David Bell | Charles Wicks & Bro. Cohan | Bro. H. S. Higgins | Charles Wicks | |
1922 | Wilson Muir | Barry Jaggers & Charles Wicks | Maurice E. Hamilton | Bert Higgins | |
1921 | Harry Llewellyn | Wilson Muir & Percy Boden | David Bell | Bery Higgins | |
1920 | Harry Llewellyn |
Sydney Assembly
Year | President | Vice President | Secretary | Treasurer | Editor |
---|---|---|---|---|---|
1927-1930 | George Rees | ||||
1923-1924 | Dr. Carl H. Irving | ||||
1922 | Fred Gooch | ||||
1921 | Harold Gray | ||||
1920 | Cecil Keech | ||||
1916-1919 | Dr. Carl Howard Irving | ||||
1915 | Felix Booth | ||||
1907-1914 | Ernest Hoskins |
Adeleaide Assembly
Year | President | Vice President | Secretary | Treasurer | Editor |
---|---|---|---|---|---|
1995-2007 | Garry Dunn | ||||
1993-1994 | Peter W. Lohmann | ||||
1984-1992 | Bernard J. Larkin | ||||
1983 | F. R. Bartholomeuz | ||||
1982 | Bernard J. Larkin | ||||
1981 | Tony Ivens | ||||
1977-80 | Alan H. Maddeford | ||||
1975-76 | Murray Cooper | ||||
1974 | Alan H. Maddeford | ||||
1972-73 | Bill Francis | ||||
1970-71 | Alec Lyall | ||||
1967-69 | Ken Rodear | ||||
1962-66 | Bill Viant | ||||
1961 | Alan H. Maddeford | ||||
1960 | Aaron Burgess | ||||
1958-59 | Alan H. Maddeford | ||||
1956-57 | Fred W. Martin | ||||
1955 | Jim Bennier | ||||
1954 | Ronald Muncaster | ||||
1950-53 | Fred Baxter | ||||
1947-49 | Bill Viant | ||||
1946 | Harry G. Butler | ||||
1945 | H. J. Watson | ||||
1942-44 | Ted E. Barklay | ||||
1939-41 | Rupert Gent | ||||
1937-38 | Fred Baker | ||||
1936 | Jim Bennier | ||||
1933-35 | C. R. Dickens | ||||
1932 | J. Neal | ||||
1926-31 | Jim Bennier | ||||
1925 | A. L. Peattie | ||||
1924 | Jim Bennier | ||||
1923 | A. L. Peattie | ||||
1922 | Jim Bennier | ||||
1921 | A. L. Peattie & Jim Bennier |